Eye Reference Chart
Fish Cross Reference Chart |
|
| Specie | Color |
|---|---|
| Baracuda | Dolphin |
| Bowfish | Musky |
| Blue Gill | Panfish |
| Blue Fish | Trout |
| Bonita | Tuna |
| Brim | Panfish |
| Bonefish | Gen Use Silver |
| Carp | Gen Use Gold |
| Crappie | Panfish |
| Catfish | Gen Use Silver |
| Chinook | Gen Use Gold |
| Coho | Gen Use Gold |
| Drum | Lrg. Mouth Bass |
| Flounder | Gen Use Gold |
| Flying Fish | Musky |
| Grayling | Trout |
| Gar/Long Nose & Alligator | Silver |
| Jack Fish | Dolphin |
| Kingfish | Tuna |
| Opal | Marlin |
| Parrotfish | Lrg. Mouth Bass |
| Perch | Trout |
| Pampano | Tuna |
| Pickeral | Musky |
| Red Drum | Lrg. Mouth Bass |
| Red Snapper | Sm. Mouth Bass |
| Rock Bass | Sm. Mouth Bas |
| Salmon | Trout |
| Sauger | Walleye |
| Sea Bass | Larg. Mouth Bass |
| Steelhead | Gen Use Gold |
| Sheephead | Gen Use Gold |
| Sturgeon | Gen Use Gold |
| Shad | Musky |
| Striper | Trout |
| Triggerfish | Trout |
| Wahoo | Dolphin |
Recommended Bird Eyes |
||
| Specie | Size | Color |
|---|---|---|
| Quail | 8 | Hazel |
| Chicken | 10 | Aura Blend |
| Coot | 10 | Red |
| Cormorant | 8/12 | Green |
| Crane-Sadhill | 12 | Straw |
| Crow | 10 | Black |
| Dove | 7 | Brown |
| Duck | ||
| Black | 11 | Black |
| Bufflehead | 10 | Brown |
| Canvasback | 10 | Red |
| Eider | ||
| Common | 10 | Brown |
| King | 12 | Brown |
| Spectacled | 11 | White |
| Stllers | 11 | Brown |
| Gadwall | 10 | Brown |
| Golden Eye | 9 | Pale Yellow |
| Harlequin | 10 | Hazel |
| Mallard | 10 | Dk. Brown |
| Merganser | ||
| American | 10 | Red |
| Hooded | 9 | yellow |
| Red Breasted | 10 | Red |
| Old Squaw | 10 | Hazel |
| Pintail | 9 | Brown |
| Red Head | 10 | Straw |
| Ring-necked | 10 | Straw |
| Ruddy | 9 | Dk. Brown |
| Scaup. Grtr., lesser | 9 | Pale Yellow |
| Northern Shoveler | 9 | Yellow |
| Teal, Bakail | 8 | Brown |
| Teal, Bluewing | 7 | Dk. Brown |
| Teal, Cinnamon | 7 | Red |
| Teal, Greenwing | 7 | Hazel |
| Widgeon | 9 | Dk. Brown |
| Wood Duck | 10 | Red |
| Eagle, Bald | 18 | Yellow |
| Eagle, Golden | 18 | Brown |
| Perigrine Falcon | 12 | Dk. Brown |
| Goose | 11 | Black |
| Grouse | 10 | Dk. Brown |
| Hawk | ||
| Red Shouldered | 14 | Hazel |
| Coopers | 10 | Hazel |
| Marsh | 12 | Yellow |
| Red Tail | 13 | Dk. Brown |
| Rough Legged | 13 | Pale Yellow |
| Sharp Shinned | 10 | yellow |
| Harris | 12 | Brown |
| Kestrel | 8 | Brown |
| Swainsons | 12 | Dk. Brown |
| Loon | 12 | Red |
| Magpie | 8 | Brown |
| Osprey | 13 | Pale Yellow |
| Owl | ||
| Barn | 12 | Black |
| Arctic | 20 | Yellow |
| Barred | 18 | Dk. blue |
| Burrowing | 10 | Yellow |
| Elf | 8 | Yellow |
| Great Hored | 20 | Yellow |
| Long Eared | 12 | Straw |
| Pigmy | 10 | Pale Yellow |
| Richardson | 12 | Yellow |
| Screech | 12 | Straw |
| Snowy | 18 | Straw |
| Short Eared | 21 | pale Yellow |
| Ostrich | 28 | Hazel |
| Partridge | 10 | Hazel |
| Peacock | 10 | Dk. Brown |
| Swan | 12 | Dk. Brown |
| Turkey | 13 | Dk. Brown |
African & Exotic Cross Reference Chart |
||
| Specie | Size | Color |
|---|---|---|
| Addax | 28/32 | Light Deer |
| Aoudad | 28/32 | Dk. Sheep |
| Axis | 26/30 | Med. Deer |
| Babboon | 18 | Boar |
| Barasinga | 24/28 | Lt. Deer |
| Black Buck | 24/28 | Antelope |
| Black Gnu | 30/34 | Wildebeeste |
| Blesbuck | 26/30 | Hartebeeste |
| Bongo | 30/34 | Dk. Sheep |
| Bontebok | 24/28 | Hartebeeste |
| Bushbuck | 28/32 | Antelope |
| Cape Buffalo | 36/40 | Med Deer |
| Catalina Goat | 24/28 | Dk. Sheep |
| Corsican | 24/28 | Dk. Sheep |
| Chamois | 24/28 | Antelope |
| Dassie | 12 | Black |
| Duiker | 24/28 | Antelope |
| Eland | 32/36 | Antelope |
| Fisher | 12/14 | Raccoon |
| Gazelle | 26/30 | Med. Deer |
| Gemsbok | 28/32 | Med. Deer |
| Giraffe | 32/36 | Antelope |
| Grysbuck | 22/26 | Antelope |
| Hippo | 34 | Elephant |
| Horse | 30/34 | Med. Deer |
| Ibex | 28/32 | Lt. Sheep |
| Impala | 28/32 | Med. Deer |
| Jackal | 16 | Antlope |
| Klipspringer | 18/22 | Antelope |
| Lechwe | 28/32 | Antelope |
| Moose | 36/40 | Antelope |
| Mouflon | 26/30 | Lt. Sheep |
| Muntjac | 28/32 | Antelope |
| Nilgai | 30/34 | Antelope |
| Nyala | 28/32 | Hartebeeste |
| Oribi | 20/24 | Antelope |
| Red Stag | 30/34 | Elk |
| Rhinoceros | 28/32 | Elephant |
| Roe Deer | 20/24 | Antelope |
| Sable | 30/34 | Hartebeeste |
| Scimitar Oryx | 28/32 | Elk |
| Sika | 24/28 | Antelope |
| Springbuck | 24/28 | Antelope |
| Steer | 34/38 | Med. Deer |
| Steinbock | 20/24 | Med. Deer |
| Tahr | 24/28 | Dk. Sheep |
| Tsessebe | 28/32 | Antelope |
| Val Rhebuck | 20/24 | Antelope |
Van Dyke's Reptile Color & Style:
Puff Addar Slit Pupil Gold
Gecko Slit Pupil Dk Chestnut
Am. Alligator Slit Pupil Sable
Nile Crocodile Slit Pupil Gold/Olive
King Cobra Slit Pupil Dk Chestnut
Coral Snake Slit Pupil Poppy
Black Mamba Slit Pupil Dk Chestnut
Rattlesnake Slit Pupil Dk Chestnut
Snapping Turtle Round Copper
Green Turtle Round Avocado
Snake-Necked Turtle Round Pupil Gold
Red-Eared Slider Round Pupil Olive
Noth Am. Frog Oval Pupil Copper
Iguana Oval Pupil Copper
Marsupial Frog Oval Pupil Copper
Gila Monster Oval Pupil Sable
Midwife Toad Oval Pupil Gold
Cane Toad Oval Pupil Sable
Paradoxical Frog Oval Pupil Avocado
